The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 27.10.2025 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.3164 |
| 11 | 978 | 1 | EURO | 10.8173 |
| 18 | 156 | 1 | Chinese Yuan | 1.3074 |
| 34 | 756 | 1 | Swiss Frank | 11.6923 |
| 28 | 810 | 1 | Russian Ruble | 0.1153 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0769 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.0653 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.1731 |
| 6 | 933 | 1 | New Belarusian Ruble | 2.7384 |
| 13 | 364 | 1000 | Iranian Rial | 0.2218 |
| 5 | 971 | 10 | Afghanian Afghani | 1.4016 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3275 |
| 22 | 949 | 1 | Turkish Lira | 0.2222 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.6618 |
| 3 | 826 | 1 | British Pound Sterling | 12.4029 |
| 1 | 036 | 1 | Australian Dollar | 6.0538 |
| 8 | 208 | 1 | Danish Krone | 1.4479 |
| 14 | 352 | 10 | Iceland Krona | 0.7588 |
| 16 | 124 | 1 | Canadian Dollar | 6.6408 |
| 19 | 414 | 1 | Kuwaiti Dinar | 30.3673 |
| 24 | 578 | 1 | Norwegian Krone | 0.9305 |
| 29 | 702 | 1 | Singapore Dollar | 7.1648 |
| 33 | 752 | 1 | Swedish Krona | 0.9920 |
| 35 | 392 | 10 | Japanese Yen | 0.6091 |
| 2 | 944 | 1 | Azeri Manat | 5.4802 |
| 4 | 051 | 100 | Armenian Dram | 2.4354 |
| 7 | 981 | 1 | Georgian Lari | 3.4251 |
| 21 | 498 | 1 | Moldovan Leu | 0.5445 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2214 |
| 9 | 784 | 1 | UAE Dirham | 2.5364 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.4842 |
| 12 | 356 | 10 | Indian Rupee | 1.0606 |
| 26 | 985 | 1 | Poland Zloty | 2.5485 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.2045 |
| 30 | 764 | 1 | Thai Baht | 0.2842 |
| 36 | 410 | 100 | South Korean won | 0.6472 |
Date: 23.10.2025
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 12.5621 |