The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 30.07.2026 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.2435 |
| 11 | 978 | 1 | EURO | 10.5256 |
| 18 | 156 | 1 | Chinese Yuan | 1.3656 |
| 34 | 756 | 1 | Swiss Frank | 11.2698 |
| 28 | 810 | 1 | Russian Ruble | 0.1162 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0768 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.0570 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.1937 |
| 6 | 933 | 1 | New Belarusian Ruble | 3.1764 |
| 13 | 364 | 1000 | Iranian Rial | 0.0067 |
| 5 | 971 | 10 | Afghanian Afghani | 1.3980 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3327 |
| 22 | 949 | 1 | Turkish Lira | 0.1950 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.6410 |
| 3 | 826 | 1 | British Pound Sterling | 12.2892 |
| 1 | 036 | 1 | Australian Dollar | 6.4196 |
| 8 | 208 | 1 | Danish Krone | 1.4078 |
| 14 | 352 | 10 | Iceland Krona | 0.7379 |
| 16 | 124 | 1 | Canadian Dollar | 6.5561 |
| 19 | 414 | 1 | Kuwaiti Dinar | 30.0211 |
| 24 | 578 | 1 | Norwegian Krone | 0.9562 |
| 29 | 702 | 1 | Singapore Dollar | 7.1511 |
| 33 | 752 | 1 | Swedish Krona | 0.9523 |
| 35 | 392 | 10 | Japanese Yen | 0.5647 |
| 2 | 944 | 1 | Azeri Manat | 5.4374 |
| 4 | 051 | 100 | Armenian Dram | 2.5218 |
| 7 | 981 | 1 | Georgian Lari | 3.5176 |
| 21 | 498 | 1 | Moldovan Leu | 0.5225 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2062 |
| 9 | 784 | 1 | UAE Dirham | 2.5168 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.4621 |
| 12 | 356 | 10 | Indian Rupee | 0.9663 |
| 26 | 985 | 1 | Poland Zloty | 2.4321 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.2589 |
| 30 | 764 | 1 | Thai Baht | 0.2756 |
| 36 | 410 | 100 | South Korean won | 0.6365 |
Date: 28.07.2026
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 12.5347 |