Home Site map Send message
НБТ
  • Macroeconomic Indicators for 2023
  • Monthly inflation for February
    0,3%
  • 3,6%
  • Monetary base, bln. somoni (February)
    36,2
  • Medium-term inflation target
    6% (±2)
  • Monetary policy rates (% per annum)
    • Refinancing Rate
      (from February 12, 2024)9,5
    • Overnight loans rate - refinancing rate +3p.p.
    • Overnight deposits rate - refinancing rate -3p.p.
    • Reserve requirement ratio,
      national currency3,0
    • Reserve requirement ratio,
      foreign currency9,0
    • Average rate on NBT's
      securities (February)5,08%
  • Interest Rate in 2024
  • Average weighted rate on time depos.in national curren (January - February)
    12,57 %
  • Average weighted rate on loans in national curren (January - February )
    23,06 %
  • Average weighted rate of interbank loans. in national curren (January - February)
    13,00%
  • Average weighted interest rate on mortgage (residential) loans. in national curren (February)
    20,74%
  • Average weighted interest rate on consumption loans. in national curren (February)
    23,71%




  • Daily price of Dimensional Gold Bars of the NBT
  • Calendar of news
  •       February      

    M T W T F S S
    27 28 29 30 31 1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 1
  • Яндекс.Метрика

Exchange Rate

The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 22.02.2017 *

Currency code Unit of measurement Name of currency Rate
10 840 1 US Dollar 7.9550
11 978 1 EURO 8.3830
29 960 1 SDR 10.7781
18 156 1 Chinese Yuan 1.1550
34 756 1 Swiss Frank 7.8762
28 810 1 Russian Ruble 0.1361
31 860 100 Uzbekistan Sum 0.2370
17 417 10 Kyrgyzstan Som 1.1512
15 398 10 Kazakhstan Tenge 0.2507
6 933 1 New Belarusian Ruble 4.2424
13 364 1000 Iranian Rial 0.2455
5 971 10 Afghanian Afghani 1.1918
25 586 10 Pakistan Rupee 0.7589
22 949 1 Turkish Lira 2.1922
23 934 1 New Turkmenistan Manat 2.2729
3 826 1 British Pound Sterling 9.8706
1 036 1 Australian Dollar 6.0927
8 208 1 Danish Krone 1.1276
14 352 10 Iceland Krona 0.7183
16 124 1 Canadian Dollar 6.0508
19 414 1 Kuwaiti Dinar 26.0350
24 578 1 Norwegian Krone 0.9507
29 702 1 Singapore Dollar 5.5927
33 752 1 Swedish Krona 0.8853
35 392 10 Japanese Yen 0.7000
2 944 1 Azeri Manat 4.5845
4 051 100 Armenian Dram 1.6336
7 981 1 Georgian Lari 3.0149
21 498 1 Moldovan Leu 0.3979
32 980 1 Ukrainian Grivna 0.2943
9 784 1 UAE Dirham 2.1656
27 682 1 Saudi Arabian Riyal 2.1209
12 356 10 Indian Rupee 1.1882
26 985 1 Poland Zloty 1.9431
20 458 1 Malaysian Ringgit 1.7838
30 764 1 Thai Baht 0.2270


* The rates are fixed without obligations of the National Bank of Tajikistan to buy or sell above mentioned foreign currencies at this rate. Indicated exchange rate can not be basis for authorised banks in determination of purchasing rate of foreign currency from clients.

x
Inflation rate %
Inflation
Core inflation