The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 17.03.2026 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.6102 |
| 11 | 978 | 1 | EURO | 11.0344 |
| 18 | 156 | 1 | Chinese Yuan | 1.3946 |
| 34 | 756 | 1 | Swiss Frank | 12.2034 |
| 28 | 810 | 1 | Russian Ruble | 0.1179 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0795 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.0989 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.1977 |
| 6 | 933 | 1 | New Belarusian Ruble | 3.2368 |
| 13 | 364 | 1000 | Iranian Rial | 0.0073 |
| 5 | 971 | 10 | Afghanian Afghani | 1.5047 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3436 |
| 22 | 949 | 1 | Turkish Lira | 0.2175 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.7458 |
| 3 | 826 | 1 | British Pound Sterling | 12.7672 |
| 1 | 036 | 1 | Australian Dollar | 6.7800 |
| 8 | 208 | 1 | Danish Krone | 1.4767 |
| 14 | 352 | 10 | Iceland Krona | 0.7673 |
| 16 | 124 | 1 | Canadian Dollar | 7.0265 |
| 19 | 414 | 1 | Kuwaiti Dinar | 31.2985 |
| 24 | 578 | 1 | Norwegian Krone | 0.9903 |
| 29 | 702 | 1 | Singapore Dollar | 7.5138 |
| 33 | 752 | 1 | Swedish Krona | 1.0250 |
| 35 | 392 | 10 | Japanese Yen | 0.6041 |
| 2 | 944 | 1 | Azeri Manat | 5.6531 |
| 4 | 051 | 100 | Armenian Dram | 2.5464 |
| 7 | 981 | 1 | Georgian Lari | 3.5215 |
| 21 | 498 | 1 | Moldovan Leu | 0.5500 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2184 |
| 9 | 784 | 1 | UAE Dirham | 2.6157 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.5609 |
| 12 | 356 | 10 | Indian Rupee | 1.0415 |
| 26 | 985 | 1 | Poland Zloty | 2.5848 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.4435 |
| 30 | 764 | 1 | Thai Baht | 0.2966 |
| 36 | 410 | 100 | South Korean won | 0.6453 |
Date: 16.03.2026
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 13.0522 |