The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 09.10.2024 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 10.6544 |
11 | 978 | 1 | EURO | 11.7028 |
18 | 156 | 1 | Chinese Yuan | 1.5106 |
34 | 756 | 1 | Swiss Frank | 12.4366 |
28 | 810 | 1 | Russian Ruble | 0.1098 |
31 | 860 | 100 | Uzbekistan Sum | 0.0833 |
17 | 417 | 10 | Kyrgyzstan Som | 1.2526 |
15 | 398 | 10 | Kazakhstan Tenge | 0.2190 |
6 | 933 | 1 | New Belarusian Ruble | 3.2621 |
13 | 364 | 1000 | Iranian Rial | 0.2537 |
5 | 971 | 10 | Afghanian Afghani | 1.5636 |
25 | 586 | 10 | Pakistan Rupee | 0.3832 |
22 | 949 | 1 | Turkish Lira | 0.3109 |
23 | 934 | 1 | New Turkmenistan Manat | 3.0441 |
3 | 826 | 1 | British Pound Sterling | 13.9690 |
1 | 036 | 1 | Australian Dollar | 7.1821 |
8 | 208 | 1 | Danish Krone | 1.5690 |
14 | 352 | 10 | Iceland Krona | 0.7872 |
16 | 124 | 1 | Canadian Dollar | 7.8106 |
19 | 414 | 1 | Kuwaiti Dinar | 34.7502 |
24 | 578 | 1 | Norwegian Krone | 1.0013 |
29 | 702 | 1 | Singapore Dollar | 8.1787 |
33 | 752 | 1 | Swedish Krona | 1.0311 |
35 | 392 | 10 | Japanese Yen | 0.7201 |
2 | 944 | 1 | Azeri Manat | 6.2673 |
4 | 051 | 100 | Armenian Dram | 2.7536 |
7 | 981 | 1 | Georgian Lari | 3.8812 |
21 | 498 | 1 | Moldovan Leu | 0.6073 |
32 | 980 | 1 | Ukrainian Grivna | 0.2589 |
9 | 784 | 1 | UAE Dirham | 2.9004 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.8374 |
12 | 356 | 10 | Indian Rupee | 1.2685 |
26 | 985 | 1 | Poland Zloty | 2.7161 |
20 | 458 | 1 | Malaysian Ringgit | 2.4847 |
30 | 764 | 1 | Thai Baht | 0.3187 |
36 | 484 | 1 | Mexican Peso | 0.5532 |
Date: 08.10.2024
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 14,2922 |