The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 23.12.2025 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.2397 |
| 11 | 978 | 1 | EURO | 10.8428 |
| 18 | 156 | 1 | Chinese Yuan | 1.3140 |
| 34 | 756 | 1 | Swiss Frank | 11.6442 |
| 28 | 810 | 1 | Russian Ruble | 0.1169 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0769 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.0566 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.1794 |
| 6 | 933 | 1 | New Belarusian Ruble | 3.1905 |
| 13 | 364 | 1000 | Iranian Rial | 0.2200 |
| 5 | 971 | 10 | Afghanian Afghani | 1.3924 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3297 |
| 22 | 949 | 1 | Turkish Lira | 0.2158 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.6399 |
| 3 | 826 | 1 | British Pound Sterling | 12.4163 |
| 1 | 036 | 1 | Australian Dollar | 6.1389 |
| 8 | 208 | 1 | Danish Krone | 1.4516 |
| 14 | 352 | 10 | Iceland Krona | 0.7347 |
| 16 | 124 | 1 | Canadian Dollar | 6.7090 |
| 19 | 414 | 1 | Kuwaiti Dinar | 30.0419 |
| 24 | 578 | 1 | Norwegian Krone | 0.9117 |
| 29 | 702 | 1 | Singapore Dollar | 7.1592 |
| 33 | 752 | 1 | Swedish Krona | 0.9986 |
| 35 | 392 | 10 | Japanese Yen | 0.5871 |
| 2 | 944 | 1 | Azeri Manat | 5.4351 |
| 4 | 051 | 100 | Armenian Dram | 2.4221 |
| 7 | 981 | 1 | Georgian Lari | 3.4241 |
| 21 | 498 | 1 | Moldovan Leu | 0.5450 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2195 |
| 9 | 784 | 1 | UAE Dirham | 2.5155 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.4637 |
| 12 | 356 | 10 | Indian Rupee | 1.0300 |
| 26 | 985 | 1 | Poland Zloty | 2.5744 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.2646 |
| 30 | 764 | 1 | Thai Baht | 0.2961 |
| 36 | 410 | 100 | South Korean won | 0.6250 |
Date: 21.12.2025
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 12.6196 |