The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 29.05.2026 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.2533 |
| 11 | 978 | 1 | EURO | 10.7422 |
| 18 | 156 | 1 | Chinese Yuan | 1.3645 |
| 34 | 756 | 1 | Swiss Frank | 11.7175 |
| 28 | 810 | 1 | Russian Ruble | 0.1302 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0771 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.0581 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.1906 |
| 6 | 933 | 1 | New Belarusian Ruble | 3.3809 |
| 13 | 364 | 1000 | Iranian Rial | 0.0069 |
| 5 | 971 | 10 | Afghanian Afghani | 1.4456 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3318 |
| 22 | 949 | 1 | Turkish Lira | 0.2016 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.6438 |
| 3 | 826 | 1 | British Pound Sterling | 12.3976 |
| 1 | 036 | 1 | Australian Dollar | 6.5865 |
| 8 | 208 | 1 | Danish Krone | 1.4373 |
| 14 | 352 | 10 | Iceland Krona | 0.7493 |
| 16 | 124 | 1 | Canadian Dollar | 6.6782 |
| 19 | 414 | 1 | Kuwaiti Dinar | 30.1656 |
| 24 | 578 | 1 | Norwegian Krone | 0.9953 |
| 29 | 702 | 1 | Singapore Dollar | 7.2286 |
| 33 | 752 | 1 | Swedish Krona | 0.9926 |
| 35 | 392 | 10 | Japanese Yen | 0.5803 |
| 2 | 944 | 1 | Azeri Manat | 5.4431 |
| 4 | 051 | 100 | Armenian Dram | 2.5141 |
| 7 | 981 | 1 | Georgian Lari | 3.4636 |
| 21 | 498 | 1 | Moldovan Leu | 0.5346 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2091 |
| 9 | 784 | 1 | UAE Dirham | 2.5190 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.4658 |
| 12 | 356 | 10 | Indian Rupee | 0.9668 |
| 26 | 985 | 1 | Poland Zloty | 2.5368 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.3244 |
| 30 | 764 | 1 | Thai Baht | 0.2824 |
| 36 | 410 | 100 | South Korean won | 0.6158 |
Date: 27.05.2026
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 12.6603 |