The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 10.02.2025 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 10.9408 |
11 | 978 | 1 | EURO | 11.3576 |
18 | 156 | 1 | Chinese Yuan | 1.5001 |
34 | 756 | 1 | Swiss Frank | 12.0613 |
28 | 810 | 1 | Russian Ruble | 0.1149 |
31 | 860 | 100 | Uzbekistan Sum | 0.0844 |
17 | 417 | 10 | Kyrgyzstan Som | 1.2511 |
15 | 398 | 10 | Kazakhstan Tenge | 0.2140 |
6 | 933 | 1 | New Belarusian Ruble | 3.3498 |
13 | 364 | 1000 | Iranian Rial | 0.2605 |
5 | 971 | 10 | Afghanian Afghani | 1.4745 |
25 | 586 | 10 | Pakistan Rupee | 0.3919 |
22 | 949 | 1 | Turkish Lira | 0.3040 |
23 | 934 | 1 | New Turkmenistan Manat | 3.1259 |
3 | 826 | 1 | British Pound Sterling | 13.6279 |
1 | 036 | 1 | Australian Dollar | 6.8763 |
8 | 208 | 1 | Danish Krone | 1.5223 |
14 | 352 | 10 | Iceland Krona | 0.7736 |
16 | 124 | 1 | Canadian Dollar | 7.6338 |
19 | 414 | 1 | Kuwaiti Dinar | 35.4392 |
24 | 578 | 1 | Norwegian Krone | 0.9752 |
29 | 702 | 1 | Singapore Dollar | 8.0965 |
33 | 752 | 1 | Swedish Krona | 1.0053 |
35 | 392 | 10 | Japanese Yen | 0.7194 |
2 | 944 | 1 | Azeri Manat | 6.4358 |
4 | 051 | 100 | Armenian Dram | 2.7570 |
7 | 981 | 1 | Georgian Lari | 3.8942 |
21 | 498 | 1 | Moldovan Leu | 0.5834 |
32 | 980 | 1 | Ukrainian Grivna | 0.2640 |
9 | 784 | 1 | UAE Dirham | 2.9785 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.9170 |
12 | 356 | 10 | Indian Rupee | 1.2499 |
26 | 985 | 1 | Poland Zloty | 2.7093 |
20 | 458 | 1 | Malaysian Ringgit | 2.4625 |
30 | 764 | 1 | Thai Baht | 0.3249 |
Date: 06.02.2025
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 14.2776 |