Home Site map Send message
НБТ
  • Macroeconomic Indicators for 2023
  • Monthly inflation for February
    0,3%
  • 3,6%
  • Monetary base, bln. somoni (February)
    36,2
  • Medium-term inflation target
    6% (±2)
  • Monetary policy rates (% per annum)
    • Refinancing Rate
      (from February 12, 2024)9,5
    • Overnight loans rate - refinancing rate +3p.p.
    • Overnight deposits rate - refinancing rate -3p.p.
    • Reserve requirement ratio,
      national currency3,0
    • Reserve requirement ratio,
      foreign currency9,0
    • Average rate on NBT's
      securities (February)5,08%
  • Interest Rate in 2024
  • Average weighted rate on time depos.in national curren (January - February)
    12,57 %
  • Average weighted rate on loans in national curren (January - February )
    23,06 %
  • Average weighted rate of interbank loans. in national curren (January - February)
    13,00%
  • Average weighted interest rate on mortgage (residential) loans. in national curren (February)
    20,74%
  • Average weighted interest rate on consumption loans. in national curren (February)
    23,71%




  • Daily price of Dimensional Gold Bars of the NBT

Date: 25.09.2018

Bars weight,
gr
Repurchase Price,
somoni
Selling Price,
somoni
5 1952.03 1998.65
10 3800.14 3890.90
20 7425.73 7603.07
50 18279.71 18716.26
100 36362.55 37230.95

  • Information regording Bars can be obtained via tel:
    44-600-32-77, 44-600-32-48

  • Calendar of news
  •       September      

    M T W T F S S
    31 1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 1 2 3 4
  • Яндекс.Метрика

Exchange Rate

The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 25.09.2018 *

Currency code Unit of measurement Name of currency Rate
10 840 1 US Dollar 9.4060
11 978 1 EURO 11.1075
29 960 1 SDR 13.2088
18 156 1 Chinese Yuan 1.3715
34 756 1 Swiss Frank 9.8122
28 810 1 Russian Ruble 0.1422
31 860 100 Uzbekistan Sum 0.1164
17 417 10 Kyrgyzstan Som 1.3610
15 398 10 Kazakhstan Tenge 0.2656
6 933 1 New Belarusian Ruble 4.5178
13 364 1000 Iranian Rial 0.2240
5 971 10 Afghanian Afghani 1.2295
25 586 10 Pakistan Rupee 0.7587
22 949 1 Turkish Lira 1.5215
23 934 1 New Turkmenistan Manat 2.6874
3 826 1 British Pound Sterling 12.3802
1 036 1 Australian Dollar 6.8447
8 208 1 Danish Krone 1.4888
14 352 10 Iceland Krona 0.8533
16 124 1 Canadian Dollar 7.2802
19 414 1 Kuwaiti Dinar 31.0603
24 578 1 Norwegian Krone 1.1575
29 702 1 Singapore Dollar 6.8954
33 752 1 Swedish Krona 1.0707
35 392 10 Japanese Yen 0.8352
2 944 1 Azeri Manat 5.5329
4 051 100 Armenian Dram 1.9504
7 981 1 Georgian Lari 3.5865
21 498 1 Moldovan Leu 0.5590
32 980 1 Ukrainian Grivna 0.3350
9 784 1 UAE Dirham 2.5604
27 682 1 Saudi Arabian Riyal 2.5079
12 356 10 Indian Rupee 1.2937
26 985 1 Poland Zloty 2.5800
20 458 1 Malaysian Ringgit 2.2769
30 764 1 Thai Baht 0.2900


* The rates are fixed without obligations of the National Bank of Tajikistan to buy or sell above mentioned foreign currencies at this rate. Indicated exchange rate can not be basis for authorised banks in determination of purchasing rate of foreign currency from clients.

x
Inflation rate %
Inflation
Core inflation