The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 01.11.2025 *
| № | Currency code | Unit of measurement | Name of currency | Rate | 
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.2293 | 
| 11 | 978 | 1 | EURO | 10.6691 | 
| 18 | 156 | 1 | Chinese Yuan | 1.2963 | 
| 34 | 756 | 1 | Swiss Frank | 11.4835 | 
| 28 | 810 | 1 | Russian Ruble | 0.1137 | 
| 31 | 860 | 100 | Uzbekistan Sum | 0.0767 | 
| 17 | 417 | 10 | Kyrgyzstan Som | 1.0554 | 
| 15 | 398 | 10 | Kazakhstan Tenge | 0.1741 | 
| 6 | 933 | 1 | New Belarusian Ruble | 2.7128 | 
| 13 | 364 | 1000 | Iranian Rial | 0.2196 | 
| 5 | 971 | 10 | Afghanian Afghani | 1.3814 | 
| 25 | 586 | 10 | Pakistan Rupee | 0.3244 | 
| 22 | 949 | 1 | Turkish Lira | 0.2194 | 
| 23 | 934 | 1 | New Turkmenistan Manat | 2.6369 | 
| 3 | 826 | 1 | British Pound Sterling | 12.1079 | 
| 1 | 036 | 1 | Australian Dollar | 6.0360 | 
| 8 | 208 | 1 | Danish Krone | 1.4286 | 
| 14 | 352 | 10 | Iceland Krona | 0.7372 | 
| 16 | 124 | 1 | Canadian Dollar | 6.5839 | 
| 19 | 414 | 1 | Kuwaiti Dinar | 30.0883 | 
| 24 | 578 | 1 | Norwegian Krone | 0.9146 | 
| 29 | 702 | 1 | Singapore Dollar | 7.0913 | 
| 33 | 752 | 1 | Swedish Krona | 0.9760 | 
| 35 | 392 | 10 | Japanese Yen | 0.5986 | 
| 2 | 944 | 1 | Azeri Manat | 5.4290 | 
| 4 | 051 | 100 | Armenian Dram | 2.4115 | 
| 7 | 981 | 1 | Georgian Lari | 3.4008 | 
| 21 | 498 | 1 | Moldovan Leu | 0.5420 | 
| 32 | 980 | 1 | Ukrainian Grivna | 0.2204 | 
| 9 | 784 | 1 | UAE Dirham | 2.5126 | 
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.4609 | 
| 12 | 356 | 10 | Indian Rupee | 1.0403 | 
| 26 | 985 | 1 | Poland Zloty | 2.5063 | 
| 20 | 458 | 1 | Malaysian Ringgit | 2.2016 | 
| 30 | 764 | 1 | Thai Baht | 0.2856 | 
| 36 | 410 | 100 | South Korean won | 0.6464 | 
Date: 30.10.2025
| № | Currency code | Unit of measurement | Name of currency | Rate | 
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 12,6284 |