№ | Registration number | Date of issuance | Maturity date | Circulation period | Volume of issuance |
1 | К 122007058 | 05/14/2012 | 05/21/2012 | 7 | 15 000 000,00 |
2 | К 122014058А | 05/14/2012 | 05/282012 | 14 | 15 000 000,00 |
3 | К 122030058Б | 05/14/2012 | 06/13/2012 | 30 | 15 000 000,00 |
4 | К 122091058 | 05/14/2012 | 08/13/2012 | 91 | 40 000 000,00 |
5 | К 122018258А | 05/14/2012 | 11/12/2012 | 182 | 40 000 000,00 |
Press-service
NBT