The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 09.10.2023 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 10.9641 |
11 | 978 | 1 | EURO | 11.5858 |
18 | 156 | 1 | Chinese Yuan | 1.5015 |
34 | 756 | 1 | Swiss Frank | 12.0273 |
28 | 810 | 1 | Russian Ruble | 0.1092 |
31 | 860 | 100 | Uzbekistan Sum | 0.0899 |
17 | 417 | 10 | Kyrgyzstan Som | 1.2330 |
15 | 398 | 10 | Kazakhstan Tenge | 0.2292 |
6 | 933 | 1 | New Belarusian Ruble | 3.3115 |
13 | 364 | 1000 | Iranian Rial | 0.2611 |
5 | 971 | 10 | Afghanian Afghani | 1.4449 |
25 | 586 | 10 | Pakistan Rupee | 0.3903 |
22 | 949 | 1 | Turkish Lira | 0.3970 |
23 | 934 | 1 | New Turkmenistan Manat | 3.1326 |
3 | 826 | 1 | British Pound Sterling | 13.3937 |
1 | 036 | 1 | Australian Dollar | 6.9754 |
8 | 208 | 1 | Danish Krone | 1.5533 |
14 | 352 | 10 | Iceland Krona | 0.7990 |
16 | 124 | 1 | Canadian Dollar | 7.9913 |
19 | 414 | 1 | Kuwaiti Dinar | 35.4527 |
24 | 578 | 1 | Norwegian Krone | 0.9983 |
29 | 702 | 1 | Singapore Dollar | 8.0223 |
33 | 752 | 1 | Swedish Krona | 0.9982 |
35 | 392 | 10 | Japanese Yen | 0.7356 |
2 | 944 | 1 | Azeri Manat | 6.4495 |
4 | 051 | 100 | Armenian Dram | 2.6734 |
7 | 981 | 1 | Georgian Lari | 4.0937 |
21 | 498 | 1 | Moldovan Leu | 0.6012 |
32 | 980 | 1 | Ukrainian Grivna | 0.2996 |
9 | 784 | 1 | UAE Dirham | 2.9850 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.9232 |
12 | 356 | 10 | Indian Rupee | 1.3178 |
26 | 985 | 1 | Poland Zloty | 2.5195 |
20 | 458 | 1 | Malaysian Ringgit | 2.3244 |
30 | 764 | 1 | Thai Baht | 0.2962 |
36 | 484 | 1 | Mexican Peso | 0.6002 |
Date: 09.10.2023
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 14.3862 |