The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 10.02.2023 *
| № | Currency code | Unit of measurement | Name of currency | Rate | 
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 10.3812 | 
| 11 | 978 | 1 | EURO | 11.1826 | 
| 18 | 156 | 1 | Chinese Yuan | 1.5316 | 
| 34 | 756 | 1 | Swiss Frank | 11.3011 | 
| 28 | 810 | 1 | Russian Ruble | 0.1420 | 
| 31 | 860 | 100 | Uzbekistan Sum | 0.0915 | 
| 17 | 417 | 10 | Kyrgyzstan Som | 1.1964 | 
| 15 | 398 | 10 | Kazakhstan Tenge | 0.2295 | 
| 6 | 933 | 1 | New Belarusian Ruble | 3.1355 | 
| 13 | 364 | 1000 | Iranian Rial | 0.2472 | 
| 5 | 971 | 10 | Afghanian Afghani | 1.1531 | 
| 25 | 586 | 10 | Pakistan Rupee | 0.3830 | 
| 22 | 949 | 1 | Turkish Lira | 0.5512 | 
| 23 | 934 | 1 | New Turkmenistan Manat | 2.9661 | 
| 3 | 826 | 1 | British Pound Sterling | 12.6318 | 
| 1 | 036 | 1 | Australian Dollar | 7.2596 | 
| 8 | 208 | 1 | Danish Krone | 1.5023 | 
| 14 | 352 | 10 | Iceland Krona | 0.7391 | 
| 16 | 124 | 1 | Canadian Dollar | 7.7501 | 
| 19 | 414 | 1 | Kuwaiti Dinar | 33.9810 | 
| 24 | 578 | 1 | Norwegian Krone | 1.0246 | 
| 29 | 702 | 1 | Singapore Dollar | 7.8509 | 
| 33 | 752 | 1 | Swedish Krona | 1.0036 | 
| 35 | 392 | 10 | Japanese Yen | 0.7940 | 
| 2 | 944 | 1 | Azeri Manat | 6.1066 | 
| 4 | 051 | 100 | Armenian Dram | 2.6220 | 
| 7 | 981 | 1 | Georgian Lari | 3.8878 | 
| 21 | 498 | 1 | Moldovan Leu | 0.5515 | 
| 32 | 980 | 1 | Ukrainian Grivna | 0.2811 | 
| 9 | 784 | 1 | UAE Dirham | 2.8262 | 
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.7662 | 
| 12 | 356 | 10 | Indian Rupee | 1.2575 | 
| 26 | 985 | 1 | Poland Zloty | 2.3596 | 
| 20 | 458 | 1 | Malaysian Ringgit | 2.4031 | 
| 30 | 764 | 1 | Thai Baht | 0.3103 | 
Date: 10.02.2023
| № | Currency code | Unit of measurement | Name of currency | Rate | 
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 13.9099 |