The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 13.04.2020 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 10.2395 |
11 | 978 | 1 | EURO | 11.2082 |
18 | 156 | 1 | Chinese Yuan | 1.4549 |
34 | 756 | 1 | Swiss Frank | 10.6120 |
28 | 810 | 1 | Russian Ruble | 0.1385 |
31 | 860 | 100 | Uzbekistan Sum | 0.1068 |
17 | 417 | 10 | Kyrgyzstan Som | 1.3161 |
15 | 398 | 10 | Kazakhstan Tenge | 0.2376 |
6 | 933 | 1 | New Belarusian Ruble | 4.1368 |
13 | 364 | 1000 | Iranian Rial | 0.2438 |
5 | 971 | 10 | Afghanian Afghani | 1.3395 |
25 | 586 | 10 | Pakistan Rupee | 0.6137 |
22 | 949 | 1 | Turkish Lira | 1.5294 |
23 | 934 | 1 | New Turkmenistan Manat | 2.9256 |
3 | 826 | 1 | British Pound Sterling | 12.7717 |
1 | 036 | 1 | Australian Dollar | 6.5011 |
8 | 208 | 1 | Danish Krone | 1.5009 |
14 | 352 | 10 | Iceland Krona | 0.7180 |
16 | 124 | 1 | Canadian Dollar | 7.3328 |
19 | 414 | 1 | Kuwaiti Dinar | 32.9096 |
24 | 578 | 1 | Norwegian Krone | 1.0012 |
29 | 702 | 1 | Singapore Dollar | 7.2425 |
33 | 752 | 1 | Swedish Krona | 1.0312 |
35 | 392 | 10 | Japanese Yen | 0.9441 |
2 | 944 | 1 | Azeri Manat | 6.0232 |
4 | 051 | 100 | Armenian Dram | 2.0847 |
7 | 981 | 1 | Georgian Lari | 3.2552 |
21 | 498 | 1 | Moldovan Leu | 0.5602 |
32 | 980 | 1 | Ukrainian Grivna | 0.3778 |
9 | 784 | 1 | UAE Dirham | 2.7874 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.7225 |
12 | 356 | 10 | Indian Rupee | 1.3493 |
26 | 985 | 1 | Poland Zloty | 2.4626 |
20 | 458 | 1 | Malaysian Ringgit | 2.3730 |
30 | 764 | 1 | Thai Baht | 0.3132 |
Date: 13.04.2020
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 13.9881 |