The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 18.01.2022 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 11.3000 |
11 | 978 | 1 | EURO | 12.8933 |
18 | 156 | 1 | Chinese Yuan | 1.7796 |
34 | 756 | 1 | Swiss Frank | 12.3524 |
28 | 810 | 1 | Russian Ruble | 0.1475 |
31 | 860 | 100 | Uzbekistan Sum | 0.1044 |
17 | 417 | 10 | Kyrgyzstan Som | 1.3325 |
15 | 398 | 10 | Kazakhstan Tenge | 0.2600 |
6 | 933 | 1 | New Belarusian Ruble | 4.3751 |
13 | 364 | 1000 | Iranian Rial | 0.2690 |
5 | 971 | 10 | Afghanian Afghani | 1.0769 |
25 | 586 | 10 | Pakistan Rupee | 0.6417 |
22 | 949 | 1 | Turkish Lira | 0.8403 |
23 | 934 | 1 | New Turkmenistan Manat | 3.2286 |
3 | 826 | 1 | British Pound Sterling | 15.4268 |
1 | 036 | 1 | Australian Dollar | 8.1586 |
8 | 208 | 1 | Danish Krone | 1.7323 |
14 | 352 | 10 | Iceland Krona | 0.8773 |
16 | 124 | 1 | Canadian Dollar | 9.0198 |
19 | 414 | 1 | Kuwaiti Dinar | 37.3541 |
24 | 578 | 1 | Norwegian Krone | 1.2943 |
29 | 702 | 1 | Singapore Dollar | 8.3791 |
33 | 752 | 1 | Swedish Krona | 1.2510 |
35 | 392 | 10 | Japanese Yen | 0.9865 |
2 | 944 | 1 | Azeri Manat | 6.6471 |
4 | 051 | 100 | Armenian Dram | 2.3469 |
7 | 981 | 1 | Georgian Lari | 3.6718 |
21 | 498 | 1 | Moldovan Leu | 0.6271 |
32 | 980 | 1 | Ukrainian Grivna | 0.4008 |
9 | 784 | 1 | UAE Dirham | 3.0761 |
27 | 682 | 1 | Saudi Arabian Riyal | 3.0114 |
12 | 356 | 10 | Indian Rupee | 1.5208 |
26 | 985 | 1 | Poland Zloty | 2.8496 |
20 | 458 | 1 | Malaysian Ringgit | 2.7001 |
30 | 764 | 1 | Thai Baht | 0.3415 |
Date: 18.01.2022
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 15.8607 |