The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 23.12.2022 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 10.2078 |
| 11 | 978 | 1 | EURO | 10.8662 |
| 18 | 156 | 1 | Chinese Yuan | 1.4630 |
| 34 | 756 | 1 | Swiss Frank | 11.0462 |
| 28 | 810 | 1 | Russian Ruble | 0.1425 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0907 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.1914 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.2171 |
| 6 | 933 | 1 | New Belarusian Ruble | 3.0831 |
| 13 | 364 | 1000 | Iranian Rial | 0.2430 |
| 5 | 971 | 10 | Afghanian Afghani | 1.1687 |
| 25 | 586 | 10 | Pakistan Rupee | 0.4497 |
| 22 | 949 | 1 | Turkish Lira | 0.5467 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.9165 |
| 3 | 826 | 1 | British Pound Sterling | 12.3729 |
| 1 | 036 | 1 | Australian Dollar | 6.9046 |
| 8 | 208 | 1 | Danish Krone | 1.4607 |
| 14 | 352 | 10 | Iceland Krona | 0.7125 |
| 16 | 124 | 1 | Canadian Dollar | 7.5135 |
| 19 | 414 | 1 | Kuwaiti Dinar | 33.3305 |
| 24 | 578 | 1 | Norwegian Krone | 1.0415 |
| 29 | 702 | 1 | Singapore Dollar | 7.5697 |
| 33 | 752 | 1 | Swedish Krona | 0.9831 |
| 35 | 392 | 10 | Japanese Yen | 0.7744 |
| 2 | 944 | 1 | Azeri Manat | 6.0046 |
| 4 | 051 | 100 | Armenian Dram | 2.5910 |
| 7 | 981 | 1 | Georgian Lari | 3.8309 |
| 21 | 498 | 1 | Moldovan Leu | 0.5284 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2766 |
| 9 | 784 | 1 | UAE Dirham | 2.7789 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.7134 |
| 12 | 356 | 10 | Indian Rupee | 1.2338 |
| 26 | 985 | 1 | Poland Zloty | 2.3302 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.3022 |
| 30 | 764 | 1 | Thai Baht | 0.2941 |
Date: 23.12.2022
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 13.5849 |