The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 26.12.2024 *
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
10 | 840 | 1 | US Dollar | 10.9294 |
11 | 978 | 1 | EURO | 11.3830 |
18 | 156 | 1 | Chinese Yuan | 1.4974 |
34 | 756 | 1 | Swiss Frank | 12.1451 |
28 | 810 | 1 | Russian Ruble | 0.1100 |
31 | 860 | 100 | Uzbekistan Sum | 0.0847 |
17 | 417 | 10 | Kyrgyzstan Som | 1.2563 |
15 | 398 | 10 | Kazakhstan Tenge | 0.2123 |
6 | 933 | 1 | New Belarusian Ruble | 3.3463 |
13 | 364 | 1000 | Iranian Rial | 0.2602 |
5 | 971 | 10 | Afghanian Afghani | 1.5516 |
25 | 586 | 10 | Pakistan Rupee | 0.3924 |
22 | 949 | 1 | Turkish Lira | 0.3105 |
23 | 934 | 1 | New Turkmenistan Manat | 3.1227 |
3 | 826 | 1 | British Pound Sterling | 13.7197 |
1 | 036 | 1 | Australian Dollar | 6.8232 |
8 | 208 | 1 | Danish Krone | 1.5236 |
14 | 352 | 10 | Iceland Krona | 0.7833 |
16 | 124 | 1 | Canadian Dollar | 7.6073 |
19 | 414 | 1 | Kuwaiti Dinar | 35.4678 |
24 | 578 | 1 | Norwegian Krone | 0.9560 |
29 | 702 | 1 | Singapore Dollar | 8.0422 |
33 | 752 | 1 | Swedish Krona | 0.9838 |
35 | 392 | 10 | Japanese Yen | 0.6945 |
2 | 944 | 1 | Azeri Manat | 6.4291 |
4 | 051 | 100 | Armenian Dram | 2.7617 |
7 | 981 | 1 | Georgian Lari | 3.8868 |
21 | 498 | 1 | Moldovan Leu | 0.5930 |
32 | 980 | 1 | Ukrainian Grivna | 0.2613 |
9 | 784 | 1 | UAE Dirham | 2.9754 |
27 | 682 | 1 | Saudi Arabian Riyal | 2.9099 |
12 | 356 | 10 | Indian Rupee | 1.2827 |
26 | 985 | 1 | Poland Zloty | 2.6592 |
20 | 458 | 1 | Malaysian Ringgit | 2.4342 |
30 | 764 | 1 | Thai Baht | 0.3195 |
36 | 484 | 1 | Mexican Peso | 0.5416 |
Date: 25.12.2024
№ | Currency code | Unit of measurement | Name of currency | Rate |
---|---|---|---|---|
29 | 960 | 1 | SDR | 14.2530 |