The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 30.10.2025 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.2855 |
| 11 | 978 | 1 | EURO | 10.8102 |
| 18 | 156 | 1 | Chinese Yuan | 1.3081 |
| 34 | 756 | 1 | Swiss Frank | 11.6447 |
| 28 | 810 | 1 | Russian Ruble | 0.1164 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0774 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.0618 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.1751 |
| 6 | 933 | 1 | New Belarusian Ruble | 2.7293 |
| 13 | 364 | 1000 | Iranian Rial | 0.2211 |
| 5 | 971 | 10 | Afghanian Afghani | 1.3900 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3264 |
| 22 | 949 | 1 | Turkish Lira | 0.2213 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.6530 |
| 3 | 826 | 1 | British Pound Sterling | 12.2791 |
| 1 | 036 | 1 | Australian Dollar | 6.1247 |
| 8 | 208 | 1 | Danish Krone | 1.4471 |
| 14 | 352 | 10 | Iceland Krona | 0.7541 |
| 16 | 124 | 1 | Canadian Dollar | 6.6591 |
| 19 | 414 | 1 | Kuwaiti Dinar | 30.2805 |
| 24 | 578 | 1 | Norwegian Krone | 0.9289 |
| 29 | 702 | 1 | Singapore Dollar | 7.1703 |
| 33 | 752 | 1 | Swedish Krona | 0.9917 |
| 35 | 392 | 10 | Japanese Yen | 0.6100 |
| 2 | 944 | 1 | Azeri Manat | 5.4621 |
| 4 | 051 | 100 | Armenian Dram | 2.4258 |
| 7 | 981 | 1 | Georgian Lari | 3.4123 |
| 21 | 498 | 1 | Moldovan Leu | 0.5462 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2208 |
| 9 | 784 | 1 | UAE Dirham | 2.5279 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.4759 |
| 12 | 356 | 10 | Indian Rupee | 1.0526 |
| 26 | 985 | 1 | Poland Zloty | 2.5488 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.2151 |
| 30 | 764 | 1 | Thai Baht | 0.2871 |
| 36 | 410 | 100 | South Korean won | 0.6527 |
Date: 29.10.2025
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 12.6757 |