The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 09.12.2025 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.2290 |
| 11 | 978 | 1 | EURO | 10.7509 |
| 18 | 156 | 1 | Chinese Yuan | 1.3061 |
| 34 | 756 | 1 | Swiss Frank | 11.4689 |
| 28 | 810 | 1 | Russian Ruble | 0.1202 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0770 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.0553 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.1829 |
| 6 | 933 | 1 | New Belarusian Ruble | 3.2023 |
| 13 | 364 | 1000 | Iranian Rial | 0.2197 |
| 5 | 971 | 10 | Afghanian Afghani | 1.3941 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3261 |
| 22 | 949 | 1 | Turkish Lira | 0.2169 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.6369 |
| 3 | 826 | 1 | British Pound Sterling | 12.2912 |
| 1 | 036 | 1 | Australian Dollar | 6.1234 |
| 8 | 208 | 1 | Danish Krone | 1.4394 |
| 14 | 352 | 10 | Iceland Krona | 0.7207 |
| 16 | 124 | 1 | Canadian Dollar | 6.6761 |
| 19 | 414 | 1 | Kuwaiti Dinar | 30.0472 |
| 24 | 578 | 1 | Norwegian Krone | 0.9112 |
| 29 | 702 | 1 | Singapore Dollar | 7.1173 |
| 33 | 752 | 1 | Swedish Krona | 0.9808 |
| 35 | 392 | 10 | Japanese Yen | 0.5934 |
| 2 | 944 | 1 | Azeri Manat | 5.4288 |
| 4 | 051 | 100 | Armenian Dram | 2.4191 |
| 7 | 981 | 1 | Georgian Lari | 3.4175 |
| 21 | 498 | 1 | Moldovan Leu | 0.5424 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2190 |
| 9 | 784 | 1 | UAE Dirham | 2.5125 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.4584 |
| 12 | 356 | 10 | Indian Rupee | 1.0243 |
| 26 | 985 | 1 | Poland Zloty | 2.5413 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.2422 |
| 30 | 764 | 1 | Thai Baht | 0.2896 |
| 36 | 410 | 100 | South Korean won | 0.6290 |
Date: 07.12.2025
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 12,6083 |