1. Number of professional participants in theinsurancemarket
State insurance institutions | Non-state insurance institutions | Mutual insurance society | Total number |
2 | 16 | 1 | 19 |
2. Indicators of insurance organizations
(thousand TJS)
№ | Name of institution | Assets | Liabilities | Authorized capital |
1 | SUE «Tojiksughurta» | 56 703,8 | 50 142,1 | 5 200,0 |
2 | SUIE «Tojiksarmoyaguzor» | 33 620,7 | 13 349,3 | 15 675,0 |
3 | ILLC «Spitamen-Insurance» | 93 651,5 | 2 477,4 | 87 742,1 |
4 | LLC «IO «Muin» | 15 075,8 | 10 557,8 | 2 414,06 |
5 | LLC «Insurance of 21 century» | 13 691,0 | 10 585,0 | 1 216,0 |
6 | CJSC «IO «Kafil» | 1 528,0 | 479,0 | 1 000,0 |
7 | CJSC «IO «М-Police» | 1 095,0 | 24,0 | 1 000,0 |
8 | LLC «IC «Sugurtai avvalini milli» | 128 393,4 | 83 764,1 | 500,0 |
9 | LLC «IC Bima» | 13 438,3 | 12 408,8 | 500,0 |
10 | LLC «IC Lider Insurance» | 2 607,1 | 913,9 | 500,0 |
11 | LLC IC «Eskhata - Sugurta» | 2 389,9 | 977,6 | 500,0 |
12 | LLC «IC Bovari» | 2 309,5 | 1 511,6 | 500,0 |
13 | LLC «IO «Mehnat» | 1 774,4 | 1 011,5 | 500,0 |
14 | LLC «IC Itminon» | 1 743,4 | 579,5 | 500,0 |
15 | LLC «Sugurtai Sharq» | 1 735,3 | 720,7 | 500,0 |
16 | LLC «IC Sipahr» | 508,4 | 20,6 | 500,0 |
17 | LLC «Tajik and China Insurance» | 287,6 | 275,0 | 500,0 |
18 | CJSC «IC London-Dushanbe» | 153,0 | 0,0 | 500,0 |
19 | LLC IS «Mutual insurance support center» | 1 248,8 | 1 165,6 | 15,6 |
General | 371 954,9 | 190 963,5 | 119 762,76 |
3. Dynamics of insurance market
(units)
Insurance forms | The number of contracts | |||
2017 | 2018 |
Difference |
||
nomenal |
percent |
|||
State mandatory insurance | 2 602,0 |
2 540,0 |
- 62,0 |
- 2,4 |
Mandatory insurance | 458 953,0 | 458 045,0 | -908,0 | - 0,2 |
Voluntary insurance | 1 340 916,0 | 1 375 648,0 |
34 732,0 |
2,6 |
General | 1 802 471,0 | 1 836 233,0 | 33 762,0 | 1,9 |
(thousand TJS)
Insuranceforms | Amount of insurance premiums | |||
2017 | 2018 |
Difference |
||
nominal |
percent |
|||
State mandatory insurance | 987.7 | 1 048,6 | 60,9 | 6,2 |
Mandatory insurance | 54 960,5 | 60 891,2 | 5 930,7 | 10,8 |
Voluntary insurance | 179 896,5 | 172 262,8 | - 7 633,7 | - 4,2 |
General | 235 844,7 | 234 202,6 | - 1 642,1 | - 0,7 |
(thousand TJS)
Insurance forms | Transferred amounts for reinsurance | |||
2017 | 2018 |
Difference |
||
nominal | percent | |||
State mandatory insurance | - | - | - | - |
Mandatory insurance | - | - | - | - |
Voluntary insurance | 111 393,1 | 82 546,6 | - 28 846,5 | - 25.9 |
General | 111 393,1 | 82 546,6 | - 28 846,5 | - 25.9 |
(thousand TJS)
Insurance forms | Insurance payments | |||
2017 | 2018 |
Difference |
||
nominal |
percent |
|||
State mandatory insurance | 197,2 | 150,2 | - 47.0 | - 23,8 |
Mandatory insurance | 2 832,1 | 1 435,9 | - 1 396,2 | - 49,3 |
Voluntary insurance | 8 522,3 | 9 032,1 | 509,8 | 6,0 |
General | 11 551,6 | 10 618,2 | - 933,4 | - 8,1 |