The National Bank of Tajikistan should like to inform you the following official exchange rates of Tajik Somoni against other foriegn currencies as of 21.01.2026 *
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 10 | 840 | 1 | US Dollar | 9.3263 |
| 11 | 978 | 1 | EURO | 10.9425 |
| 18 | 156 | 1 | Chinese Yuan | 1.3417 |
| 34 | 756 | 1 | Swiss Frank | 11.8114 |
| 28 | 810 | 1 | Russian Ruble | 0.1197 |
| 31 | 860 | 100 | Uzbekistan Sum | 0.0772 |
| 17 | 417 | 10 | Kyrgyzstan Som | 1.0665 |
| 15 | 398 | 10 | Kazakhstan Tenge | 0.1839 |
| 6 | 933 | 1 | New Belarusian Ruble | 3.2407 |
| 13 | 364 | 1000 | Iranian Rial | 0.0087 |
| 5 | 971 | 10 | Afghanian Afghani | 1.3997 |
| 25 | 586 | 10 | Pakistan Rupee | 0.3330 |
| 22 | 949 | 1 | Turkish Lira | 0.2155 |
| 23 | 934 | 1 | New Turkmenistan Manat | 2.6647 |
| 3 | 826 | 1 | British Pound Sterling | 12.5607 |
| 1 | 036 | 1 | Australian Dollar | 6.2813 |
| 8 | 208 | 1 | Danish Krone | 1.4643 |
| 14 | 352 | 10 | Iceland Krona | 0.7486 |
| 16 | 124 | 1 | Canadian Dollar | 6.7465 |
| 19 | 414 | 1 | Kuwaiti Dinar | 30.5030 |
| 24 | 578 | 1 | Norwegian Krone | 0.9319 |
| 29 | 702 | 1 | Singapore Dollar | 7.2708 |
| 33 | 752 | 1 | Swedish Krona | 1.0218 |
| 35 | 392 | 10 | Japanese Yen | 0.5908 |
| 2 | 944 | 1 | Azeri Manat | 5.4861 |
| 4 | 051 | 100 | Armenian Dram | 2.4615 |
| 7 | 981 | 1 | Georgian Lari | 3.4597 |
| 21 | 498 | 1 | Moldovan Leu | 0.5441 |
| 32 | 980 | 1 | Ukrainian Grivna | 0.2157 |
| 9 | 784 | 1 | UAE Dirham | 2.5390 |
| 27 | 682 | 1 | Saudi Arabian Riyal | 2.4869 |
| 12 | 356 | 10 | Indian Rupee | 1.0252 |
| 26 | 985 | 1 | Poland Zloty | 2.5870 |
| 20 | 458 | 1 | Malaysian Ringgit | 2.2988 |
| 30 | 764 | 1 | Thai Baht | 0.3004 |
| 36 | 410 | 100 | South Korean won | 0.6318 |
Date: 19.01.2026
| № | Currency code | Unit of measurement | Name of currency | Rate |
|---|---|---|---|---|
| 29 | 960 | 1 | SDR | 12,7233 |